Dies ist eine alte Version des Dokuments!
dbmodell - actioncodes - pap - masken
Datenbankaussehen nach Vorstellung Robinayor_s
Tabelle User
Spalte | Datentyp | Inhalt |
myuid | int | fortlaufende Nummer |
name | char[25] | Username |
Tabelle Products
Spalte | Datentyp | Inhalt |
myuid | int | fortlaufende Nummer |
name | char[25] | Productname |
wert | int | Productwert in Cent |
Tabelle Actions
Spalte | Datentyp | Inhalt |
myuid | int | fortlaufende Nummer |
name | char[25] | Actionname |
hotkey | ?? | Tastenkürzel |
Spalte | Datentyp | Inhalt |
myuid | int | fortlaufende Nummer |
barcode | char[xx] | barcode-nummer (unique) |
type | byte | User/Action/Product |
typeid | int | uid des Users/Products/Action |
deleted | boolean | Der Tag wurde gelöscht |
Tabelle ProductFlow
Spalte | Datentyp | Inhalt |
myuid | int | fortlaufende Nummer |
bedid | int | uid des Bedieners |
actid | int | uid des Actioncodes |
timest | date/time | timestamp |
prodid | int | uid des products |
wert | int | anzahl-delta der Produkte |
Tabelle UserFlow
Spalte | Datentyp | Inhalt |
uid | int | fortlaufende Nummer |
bedid | int | uid des Bedieners |
actid | int | uid des Actioncodes |
timest | date/time | timestamp |
userid | int | uid des kunden |
wert | int | wert-delta des Userkontos in Cent |